Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Arts, Culture and Humanities / Performing Arts Schools (NTEE)
Donations to this organization are tax deductible.
According to its June 2023 tax filing, this nonprofit:
Operated a school
Organization is a school. Details are reported on Schedule E.Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Assets/Debt | |
---|---|
Total Assets | $1,353,677 |
Total Liabilities | $514,608 |
Net Assets | $839,069 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jennifer Guillow (Executive Director) | $61,750 | $0 | $0 |
Ashish Vikram (President) | $0 | $0 | $0 |
Molly Chvala (Vice President) | $0 | $0 | $0 |
Kristopher Duge (Treasurer) | $0 | $0 | $0 |
Dave Hunt (Secretary) | $0 | $0 | $0 |
Markenzy Cesar (Trustee) | $0 | $0 | $0 |
Ellen Harris Harvey (Trustee) | $0 | $0 | $0 |
Jeanine Roberts (Trustee) | $0 | $0 | $0 |
Artrell Williams (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $1,191,112 |
Total Liabilities | $217,207 |
Net Assets | $973,905 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jennifer Guillow (Executive Director) | $62,292 | $0 | $0 |
Ashish Vikram (President) | $0 | $0 | $0 |
Dave Hunt (Secretary) | $0 | $0 | $0 |
Markenzy Cesar (Trustee) | $0 | $0 | $0 |
Molly Chvala (Trustee) | $0 | $0 | $0 |
Ellen Harris Harvey (Trustee) | $0 | $0 | $0 |
Atrell Williams (Trustee) | $0 | $0 | $0 |
Jeanine Roberts (Trustee) | $0 | $0 | $0 |
Tom Keable (Vice President) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $1,177,199 |
Total Liabilities | $26,961 |
Net Assets | $1,150,238 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jennifer Guillow (Executive Director) | $56,473 | $0 | $0 |
Ashish Vikram (President) | $0 | $0 | $0 |
David Krajewski (Treasurer) | $0 | $0 | $0 |
Jason Christina (Secretary) | $0 | $0 | $0 |
Molly Chvala (Trustee) | $0 | $0 | $0 |
Thomas Keable (Trustee) | $0 | $0 | $0 |
Joe Koessler (Trustee) | $0 | $0 | $0 |
Dave Hunt (Trustee) | $0 | $0 | $0 |
Jeanine Roberts (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $1,030,723 |
Total Liabilities | $18,514 |
Net Assets | $1,012,209 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jennifer Koch (Former Executive Director) | $70,000 | $0 | $0 |
Ashish Vikram (President) | $0 | $0 | $0 |
David Krajewski (Treasurer) | $0 | $0 | $0 |
Jason Christina (Secretary) | $0 | $0 | $0 |
Molly Chvala (Trustee) | $0 | $0 | $0 |
Thomas Keable (Trustee) | $0 | $0 | $0 |
Joe Koessler (Trustee) | $0 | $0 | $0 |
Jennifer Guillow (Executive Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $247,547 |
Total Liabilities | $37,617 |
Net Assets | $209,930 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jennifer Koch (Executive Director) | $84,000 | $0 | $0 |
Jennifer Guillow (Chief Operating Officer) | $58,220 | $0 | $0 |
Robyn Brouer Phd (President) | $0 | $0 | $0 |
Ashish Vikram (Vice President) | $0 | $0 | $0 |
David Krajewski (Treasurer) | $0 | $0 | $0 |
Elsa Schmidt Walter (Secretary) | $0 | $0 | $0 |
Jason Christina (Trustee) | $0 | $0 | $0 |
Thomas Keable (Trustee) | $0 | $0 | $0 |
Barry Mclaughlin (Trustee) | $0 | $0 | $0 |
James Schwanz (Trustee) | $0 | $0 | $0 |
Natalie Tan (Trustee) | $0 | $0 | $0 |
Tashieka Thompson (Trustee) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $329,137 |
Total Liabilities | $36,644 |
Net Assets | $292,493 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jennifer Koch (Executive Dir.) | $84,000 | $0 | $0 |
Jen Guillow (Program Director) | $58,220 | $0 | $0 |
Rachael Brown (Trustee) | $0 | $0 | $0 |
Jason Christina (Trustee) | $0 | $0 | $0 |
Gladys Guzman (Trustee) | $0 | $0 | $0 |
Elsa Schmidt Walter (Trustee) | $0 | $0 | $0 |
Hassan Al Mufti (Trustee) | $0 | $0 | $0 |
Barry Mclaughlin (Trustee) | $0 | $0 | $0 |
Tasio Pieri (Trustee) | $0 | $0 | $0 |
Lindsay Riggs (Trustee) | $0 | $0 | $0 |
Joseph Smidt (Trustee) | $0 | $0 | $0 |
Robyn Brouer (President) | $0 | $0 | $0 |
Mark Garcia (Vice President) | $0 | $0 | $0 |
David Krajewski (Treasurer) | $0 | $0 | $0 |
Kelsey Thomas (Asst.Treasurer) | $0 | $0 | $0 |
Michael Anthony (Asst.Treasurer) | $0 | $0 | $0 |
Lindsey Stickney (Secretary) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $327,838 |
Total Liabilities | $29,153 |
Net Assets | $298,685 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jennifer Koch (Executive Dir.) | $84,000 | $0 | $0 |
Andy Anselmo (Trustee) | $0 | $0 | $0 |
Mark Garcia (Trustee) | $0 | $0 | $0 |
Kellena Lw Kane (Trustee) | $0 | $0 | $0 |
Robyn Brouer (Trustee) | $0 | $0 | $0 |
Hassan Al Mufti (Trustee) | $0 | $0 | $0 |
Amy Nagy (Trustee) | $0 | $0 | $0 |
Dina Spiropolous (Trustee) | $0 | $0 | $0 |
Michael Anthony (Treasurer) | $0 | $0 | $0 |
Emina Poricanin (Vice President) | $0 | $0 | $0 |
Elsa Schmidt Walter (President) | $0 | $0 | $0 |
Kelsey Thomas (Asst.Treasurer) | $0 | $0 | $0 |
Lindsey Stickney (Secretary) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $522,789 |
Total Liabilities | $30,608 |
Net Assets | $492,181 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jennifer Koch (Executive Dir.) | $73,500 | $0 | $0 |
Andy Anselmo (Trustee) | $0 | $0 | $0 |
Mark Garcia (Trustee) | $0 | $0 | $0 |
Kellena Lw Kane (Trustee) | $0 | $0 | $0 |
Robyn Brouer (Trustee) | $0 | $0 | $0 |
Hassan Al Mufti (Trustee) | $0 | $0 | $0 |
Amy Nagy (Trustee) | $0 | $0 | $0 |
Anne Moot (Trustee) | $0 | $0 | $0 |
Constantina Spiropolous (Trustee) | $0 | $0 | $0 |
Michael Anthony (Treasurer) | $0 | $0 | $0 |
Emina Poricanin (Vice President) | $0 | $0 | $0 |
Elsa Schmidt Walter (President) | $0 | $0 | $0 |
Kelsey Thomas (Asst.Treasurer) | $0 | $0 | $0 |
Linda Riggs (Secretary) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $235,639 |
Total Liabilities | $37,904 |
Net Assets | $197,735 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jennifer Koch (Executive Dir.) | $31,500 | $0 | $0 |
Jeff Paterson (Executive Dir.) | $25,353 | $0 | $0 |
Andy Anselmo (Trustee) | $0 | $0 | $0 |
Mark Garcia (Trustee) | $0 | $0 | $0 |
Kellena Lw Kane (Trustee) | $0 | $0 | $0 |
Robyn Gallick (Trustee) | $0 | $0 | $0 |
Ashish Vikram (Trustee) | $0 | $0 | $0 |
Michael Anthony (Asst.Treasurer) | $0 | $0 | $0 |
Emina Poricanin (Vice President) | $0 | $0 | $0 |
Elsa J Schmidt (President) | $0 | $0 | $0 |
Kelsey Thomas (Treasurer) | $0 | $0 | $0 |
Amy Nagy (Secretary) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $315,408 |
Total Liabilities | $34,395 |
Net Assets | $281,013 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Jeff Paterson (Executive Dir.) | $70,596 | $0 | $0 |
Andy Anselmo (Trustee) | $0 | $0 | $0 |
Mark Garcia (Trustee) | $0 | $0 | $0 |
Kellena Lw Kane (Trustee) | $0 | $0 | $0 |
Charles D Hahn (Trustee) | $0 | $0 | $0 |
Carol Ann Mayer (Secretary) | $0 | $0 | $0 |
Emina Poricanin (Trustee) | $0 | $0 | $0 |
Jeffrey M Priore (Trustee) | $0 | $0 | $0 |
Elsa J Schmidt (Vice President) | $0 | $0 | $0 |
Kelsey Thomas (Treasurer) | $0 | $0 | $0 |
Ashish Vikram (Trustee) | $0 | $0 | $0 |
Jennifer L Walker (Trustee) | $0 | $0 | $0 |
Kathleen Rizzo Young (President) | $0 | $0 | $0 |
William J Zimmerman (Treasurer) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $371,334 |
Total Liabilities | $29,848 |
Net Assets | $341,486 |
Assets/Debt | |
---|---|
Total Assets | $394,927 |
Total Liabilities | $42,936 |
Net Assets | $351,991 |
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.